Bambu Lab HMS Error Codes: Every Code, Every Printer
Every Bambu Lab printer reports faults as an HMS code — sixteen hex digits in four blocks, shown on the screen or in Bambu Handy. This index covers 588 codes across ten machines in one table. Bambu documents codes one machine at a time, so if you own two printers you normally have to check two separate wikis; 163 of these codes appear on more than one model, and this page is where you can see that at a glance.
How to read an HMS code
Take HMS_0300_0100_0001_0007. Read it in four blocks, left to right:
| Block | Example | What it identifies |
|---|---|---|
| 1st | 0300 | Module — the broad system at fault (printer core, AMS, camera, network) |
| 2nd | 0100 | Device — the specific part inside that module |
| 3rd | 0001 | Fault class within that device |
| 4th | 0007 | Index — which variant of the fault |
The practical shortcut: the first block alone tells you where to start looking. A code beginning 0700 is the AMS, not the printer; a code beginning 0C00 is a camera or the lidar, so the print itself is usually fine.
Modules at a glance
| Module | System | Codes |
|---|---|---|
| 0300 | Printer core | 211 |
| 0700 | AMS | 119 |
| 0500 | System & network | 84 |
| 0C00 | Camera, lidar & laser | 55 |
| 1A00 | H2 toolhead | 41 |
| 1200 | AMS Lite | 26 |
| 07FE | Extruder switching | 22 |
| 07FF | External spool | 10 |
| 12FF | Spool holder | 9 |
| 1800 | AMS HT | 7 |
| 0501 | System & network | 3 |
| 0580 | System & network | 1 |
Severity
We group every code by what it asks of you, so you can tell a stop-now fault from a nuisance before you read anything else.
| Label | Meaning | Codes |
|---|---|---|
| Power off now | Cut power before doing anything else | 6 |
| Hardware fault | A part is likely damaged or disconnected | 117 |
| Filament | Consumable ran out or jammed | 14 |
| Network | Connection or cloud problem, printer is fine | 20 |
| Check and retry | Inspect, clear, restart | 431 |
Full HMS code index
Paste the code from your printer screen into the box. Codes linked in orange have a full walkthrough on this site.
| Code | Subsystem | Printers | Severity |
|---|---|---|---|
| HMS_0300_0100_0001_0001 | Heatbed heating | X1 | Hardware fault |
| HMS_0300_0100_0001_0002 | Heatbed heating | X1 | Hardware fault |
| HMS_0300_0100_0001_0003 | Heatbed heating | X1 | Check and retry |
| HMS_0300_0100_0001_0005 | Heatbed heating | A2L | Power off now |
| HMS_0300_0100_0001_0006 | Heatbed heating | X1 | Hardware fault |
| HMS_0300_0100_0001_0007 | Heatbed heating | A2L, H2, P2S, X1, X2D | Hardware fault |
| HMS_0300_0100_0001_0008 | Heatbed heating | A1, A2L, H2, P2S | Hardware fault |
| HMS_0300_0100_0001_000A | Heatbed heating | A2L, X1 | Hardware fault |
| HMS_0300_0100_0001_000C | Heatbed heating | A1 | Check and retry |
| HMS_0300_0100_0001_000D | Heatbed heating | A1 | Check and retry |
| HMS_0300_0100_0001_000E | Heatbed heating | A2L, H2D | Check and retry |
| HMS_0300_0100_0003_0008 | Heatbed heating | X1 | Check and retry |
| HMS_0300_0200_0001_0001 | Right extruder heating | A2L, H2, H2C, H2S, P2S, X1 | Hardware fault |
| HMS_0300_0200_0001_0002 | Right extruder heating | A2L, H2, H2C, H2S, P2S, X1 | Hardware fault |
| HMS_0300_0200_0001_0003 | Right extruder heating | A2L, H2, H2C, H2S, P2S, X1 | Check and retry |
| HMS_0300_0200_0001_0004 | Right extruder heating | H2C | Check and retry |
| HMS_0300_0200_0001_0006 | Right extruder heating | A2L, H2, H2S, P2S, X1 | Hardware fault |
| HMS_0300_0200_0001_0007 | Right extruder heating | A2L, H2, H2S, P2S, X1, X2D | Hardware fault |
| HMS_0300_0200_0001_0008 | Right extruder heating | A2L, H2C | Check and retry |
| HMS_0300_0200_0001_0009 | Right extruder heating | A1 mini, A2L, H2, P2S, X2D | Check and retry |
| HMS_0300_0200_0001_000B | Right extruder heating | H2C, X1 | Check and retry |
| HMS_0300_0300_0001_0001 | Printer core | H2, H2S, P2S, X1 | Check and retry |
| HMS_0300_0300_0002_0002 | Printer core | H2S, P2S, X1 | Check and retry |
| HMS_0300_0400_0002_0001 | Printer core | A2L, H2, X1 | Check and retry |
| HMS_0300_0500_0001_0001 | Printer core | X1 | Hardware fault |
| HMS_0300_0600_0001_0001 | Toolhead fan | A2L, H2, P2S, X1 | Hardware fault |
| HMS_0300_0600_0001_0002 | Toolhead fan | A2L, P2S, X1 | Hardware fault |
| HMS_0300_0600_0001_0003 | Toolhead fan | A1, A2L, P2S, X1 | Check and retry |
| HMS_0300_0700_0001_0001 | Part cooling fan | A2L, P2S | Hardware fault |
| HMS_0300_0700_0001_0002 | Part cooling fan | A2L, P2S | Hardware fault |
| HMS_0300_0700_0001_0003 | Part cooling fan | A2L, P2S | Check and retry |
| HMS_0300_0800_0001_0001 | Aux fan | A2L, P2S | Hardware fault |
| HMS_0300_0800_0001_0002 | Aux fan | A2L, P2S | Hardware fault |
| HMS_0300_0800_0001_0003 | Aux fan | A2L, P2S | Check and retry |
| HMS_0300_0900_0001_0001 | Extruder motor | A2L, H2, H2S, P2S, X1 | Hardware fault |
| HMS_0300_0900_0001_0002 | Extruder motor | A2L, H2, H2S, P2S, X1 | Hardware fault |
| HMS_0300_0900_0001_0003 | Extruder motor | A2L, H2, H2S, P2S, X1 | Check and retry |
| HMS_0300_0900_0002_0001 | Extruder motor | A2L, H2, H2S, P2S, X2D | Check and retry |
| HMS_0300_0900_0002_0002 | Extruder motor | A2L, H2, H2S, P2S | Check and retry |
| HMS_0300_0900_0002_0003 | Extruder motor | A2L, H2, H2S, P2S, X2D | Check and retry |
| HMS_0300_0900_0002_0004 | Extruder motor | P2S | Check and retry |
| HMS_0300_0900_0002_0005 | Extruder motor | P2S | Check and retry |
| HMS_0300_0A00_0001_0001 | Heatbed force sensor | X1 | Check and retry |
| HMS_0300_0A00_0001_0002 | Heatbed force sensor | X1 | Check and retry |
| HMS_0300_0A00_0001_0003 | Heatbed force sensor | X1 | Check and retry |
| HMS_0300_0A00_0001_0004 | Heatbed force sensor | X1 | Check and retry |
| HMS_0300_0A00_0001_0005 | Heatbed force sensor | X1 | Hardware fault |
| HMS_0300_0D00_0001_0002 | Heatbed homing | X1 | Check and retry |
| HMS_0300_0D00_0001_0003 | Heatbed homing | X1 | Check and retry |
| HMS_0300_0D00_0001_000B | Heatbed homing | X1 | Check and retry |
| HMS_0300_0D00_0001_000C | Heatbed homing | X1 | Check and retry |
| HMS_0300_0D00_0002_0001 | Heatbed homing | X1 | Check and retry |
| HMS_0300_0F00_0001_0001 | Printer core | A1 mini, X1 | Check and retry |
| HMS_0300_1000_0002_0001 | Printer core | A1, A2L, P2S, X1 | Check and retry |
| HMS_0300_1000_0002_0002 | Printer core | H2D, P2S, X1 | Check and retry |
| HMS_0300_1001_0002_0003 | Printer core | A2L | Check and retry |
| HMS_0300_1100_0002_0001 | Printer core | A2L, P2S | Check and retry |
| HMS_0300_1100_0002_0002 | Printer core | H2D, P2S | Check and retry |
| HMS_0300_1101_0002_0003 | Printer core | A2L | Check and retry |
| HMS_0300_1200_0002_0001 | Printer core | Other, P2S, X1 | Check and retry |
| HMS_0300_1300_0001_0001 | Printer core | A2L, P2S, X1 | Check and retry |
| HMS_0300_1400_0001_0001 | Printer core | A2L, P2S | Check and retry |
| HMS_0300_1500_0001_0001 | Printer core | A2L, P2S | Check and retry |
| HMS_0300_1600_0001_0001 | Printer core | A2L, P2S, X1 | Check and retry |
| HMS_0300_1700_0001_0001 | Printer core | A2L, X1 | Check and retry |
| HMS_0300_1700_0002_0002 | Printer core | A2L, X1 | Check and retry |
| HMS_0300_1800_0001_0001 | Nozzle eddy-current sensor | A1 mini, A2L, H2, H2S, P2S | Check and retry |
| HMS_0300_1800_0001_0002 | Nozzle eddy-current sensor | A1 mini, A2L | Check and retry |
| HMS_0300_1800_0001_0003 | Nozzle eddy-current sensor | A1 mini, A2L, H2, H2S, P2S | Hardware fault |
| HMS_0300_1800_0001_0004 | Nozzle eddy-current sensor | A1 mini, A2L, H2S, P2S | Hardware fault |
| HMS_0300_1800_0001_0005 | Nozzle eddy-current sensor | A1, A2L, P2S | Check and retry |
| HMS_0300_1800_0001_0006 | Nozzle eddy-current sensor | A2L, H2, P2S | Check and retry |
| HMS_0300_1800_0001_0007 | Nozzle eddy-current sensor | H2S, P2S | Hardware fault |
| HMS_0300_1800_0001_0008 | Nozzle eddy-current sensor | A2L, H2S, P2S | Check and retry |
| HMS_0300_1800_0001_000B | Nozzle eddy-current sensor | P2S, X2D | Check and retry |
| HMS_0300_1800_0001_000C | Nozzle eddy-current sensor | A2L, H2S, P2S | Check and retry |
| HMS_0300_1800_0001_000D | Nozzle eddy-current sensor | P2S | Check and retry |
| HMS_0300_1800_0003_0009 | Nozzle eddy-current sensor | H2D | Check and retry |
| HMS_0300_1900_0001_0001 | Printer core | A1 mini | Hardware fault |
| HMS_0300_1900_0002_0002 | Printer core | A1 mini | Check and retry |
| HMS_0300_1A00_0002_0001 | Printer core | A1 mini, A2L | Check and retry |
| HMS_0300_1A00_0002_0002 | Printer core | A1 mini | Check and retry |
| HMS_0300_1A00_0002_0003 | Printer core | A2L | Check and retry |
| HMS_0300_1B00_0001_0001 | Printer core | A1 | Hardware fault |
| HMS_0300_1B00_0001_0002 | Printer core | X1 | Check and retry |
| HMS_0300_1B00_0001_0003 | Printer core | X1 | Hardware fault |
| HMS_0300_1C00_0001_0001 | Chamber fan | A2L, H2, P2S, X1 | Hardware fault |
| HMS_0300_1D00_0001_0001 | Printer core | A2L, H2, H2S, P2S, X1, X2D | Check and retry |
| HMS_0300_1D00_0001_000A | Printer core | A2L | Check and retry |
| HMS_0300_1E00_0001_0001 | Left extruder heating | H2 | Hardware fault |
| HMS_0300_1E00_0001_0002 | Left extruder heating | H2 | Hardware fault |
| HMS_0300_1E00_0001_0003 | Left extruder heating | H2 | Check and retry |
| HMS_0300_1E00_0001_0006 | Left extruder heating | H2 | Hardware fault |
| HMS_0300_1E00_0001_0007 | Left extruder heating | H2, X2D | Hardware fault |
| HMS_0300_1E00_0001_0009 | Left extruder heating | H2, X2D | Check and retry |
| HMS_0300_2000_0001_0001 | X-axis homing | A2L, H2, P2S, X1 | Check and retry |
| HMS_0300_2000_0001_0002 | X-axis homing | A2L, P2S, X1 | Check and retry |
| HMS_0300_2000_0001_0003 | X-axis homing | A2L, P2S, X1 | Check and retry |
| HMS_0300_2000_0001_0004 | X-axis homing | A2L, P2S, X1 | Check and retry |
| HMS_0300_2100_0001_0001 | Printer core | X2D | Hardware fault |
| HMS_0300_2500_0001_0001 | Right extruder eddy sensor | H2, X2D | Check and retry |
| HMS_0300_2500_0001_0002 | Right extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2500_0001_0003 | Right extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2500_0001_0004 | Right extruder eddy sensor | H2 | Hardware fault |
| HMS_0300_2500_0001_0005 | Right extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2500_0001_0007 | Right extruder eddy sensor | H2 | Hardware fault |
| HMS_0300_2500_0001_0008 | Right extruder eddy sensor | H2, X2D | Check and retry |
| HMS_0300_2500_0001_000A | Right extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2500_0001_000B | Right extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2500_0001_000C | Right extruder eddy sensor | H2D | Hardware fault |
| HMS_0300_2600_0001_0001 | Left extruder eddy sensor | H2, X2D | Check and retry |
| HMS_0300_2600_0001_0002 | Left extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2600_0001_0007 | Left extruder eddy sensor | H2 | Check and retry |
| HMS_0300_2600_0001_000B | Left extruder eddy sensor | H2, X2D | Check and retry |
| HMS_0300_2700_0001_0001 | Nozzle offset calibration | H2 | Hardware fault |
| HMS_0300_2700_0001_0004 | Nozzle offset calibration | H2, X2D | Hardware fault |
| HMS_0300_2700_0001_0006 | Nozzle offset calibration | H2D | Check and retry |
| HMS_0300_2700_0001_0007 | Nozzle offset calibration | H2 | Hardware fault |
| HMS_0300_2700_0001_0008 | Nozzle offset calibration | H2D | Check and retry |
| HMS_0300_2800_0001_0001 | Cutting module sensor | A2L | Hardware fault |
| HMS_0300_2800_0001_0003 | Cutting module sensor | A2L | Hardware fault |
| HMS_0300_2800_0001_0004 | Cutting module sensor | A2L, H2D | Hardware fault |
| HMS_0300_2800_0001_0005 | Cutting module sensor | A2L | Check and retry |
| HMS_0300_2800_0001_0007 | Cutting module sensor | A2L | Hardware fault |
| HMS_0300_2900_0001_0001 | Printer core | H2 | Check and retry |
| HMS_0300_2A00_0001_0001 | Printer core | X2D | Check and retry |
| HMS_0300_2A00_0002_0002 | Printer core | X2D | Check and retry |
| HMS_0300_2B00_0002_0001 | Printer core | P2S | Check and retry |
| HMS_0300_2D00_0001_0006 | Printer core | A2L, H2C | Check and retry |
| HMS_0300_2D00_0003_0001 | Printer core | A2L | Check and retry |
| HMS_0300_2E00_0003_0001 | Printer core | A2L, H2 | Check and retry |
| HMS_0300_3100_0001_0001 | Bed levelling | H2, H2S, P2S, X2D | Check and retry |
| HMS_0300_3100_0002_0002 | Bed levelling | H2 | Check and retry |
| HMS_0300_3200_0001_0001 | Printer core | H2D, P2S, X2D | Check and retry |
| HMS_0300_3200_0001_0002 | Printer core | P2S | Check and retry |
| HMS_0300_3500_0001_0001 | Printer core | H2D, X2D | Check and retry |
| HMS_0300_3600_0001_0001 | Printer core | H2 | Check and retry |
| HMS_0300_3A00_0001_0001 | Printer core | P2S, X2D | Check and retry |
| HMS_0300_3A00_0002_0002 | Printer core | P2S | Check and retry |
| HMS_0300_4000_0002_0001 | Printer core | X1 | Hardware fault |
| HMS_0300_4100_0001_0001 | Printer core | X1 | Check and retry |
| HMS_0300_9000_0001_0001 | Chamber heating | X1 | Check and retry |
| HMS_0300_9000_0001_0002 | Chamber heating | H2, X1 | Check and retry |
| HMS_0300_9000_0001_0003 | Chamber heating | X1 | Check and retry |
| HMS_0300_9000_0001_0004 | Chamber heating | X1 | Check and retry |
| HMS_0300_9000_0001_0005 | Chamber heating | X1 | Check and retry |
| HMS_0300_9000_0001_0010 | Chamber heating | X1, Other | Check and retry |
| HMS_0300_9100_0001_0001 | Chamber heater | X1 | Hardware fault |
| HMS_0300_9100_0001_0002 | Chamber heater | X1 | Hardware fault |
| HMS_0300_9100_0001_0003 | Chamber heater | H2D, X1 | Check and retry |
| HMS_0300_9100_0001_0006 | Chamber heater | X1 | Hardware fault |
| HMS_0300_9100_0001_0007 | Chamber heater | X1 | Hardware fault |
| HMS_0300_9100_0001_0008 | Chamber heater | H2D, X1, X2D | Check and retry |
| HMS_0300_9100_0001_000A | Chamber heater | X1, X2D | Hardware fault |
| HMS_0300_9100_0001_000C | Chamber heater | X1 | Check and retry |
| HMS_0300_9100_0001_000E | Chamber heater | H2D | Check and retry |
| HMS_0300_9300_0001_0001 | Chamber temp sensor | X1 | Hardware fault |
| HMS_0300_9300_0001_0002 | Chamber temp sensor | H2, X1, X2D | Hardware fault |
| HMS_0300_9300_0001_0003 | Chamber temp sensor | X1 | Hardware fault |
| HMS_0300_9300_0001_0004 | Chamber temp sensor | X1, X2D | Hardware fault |
| HMS_0300_9300_0001_0005 | Chamber temp sensor | X1 | Hardware fault |
| HMS_0300_9300_0001_0006 | Chamber temp sensor | H2, P2S, X1, X2D | Hardware fault |
| HMS_0300_9300_0001_0007 | Chamber temp sensor | X1 | Hardware fault |
| HMS_0300_9300_0001_0008 | Chamber temp sensor | X1 | Hardware fault |
| HMS_0300_9400_0002_0003 | Printer core | H2, X1 | Check and retry |
| HMS_0300_9400_0003_0001 | Printer core | X1 | Check and retry |
| HMS_0300_9400_0003_0002 | Printer core | X1 | Check and retry |
| HMS_0300_9500_0001_0003 | Chamber control | H2D | Check and retry |
| HMS_0300_9500_0001_0005 | Chamber control | H2D | Check and retry |
| HMS_0300_9500_0001_0006 | Chamber control | H2D | Check and retry |
| HMS_0300_9500_0001_000A | Chamber control | H2D | Hardware fault |
| HMS_0300_9600_0001_0001 | Printer core | H2 | Check and retry |
| HMS_0300_9600_0001_0002 | Printer core | H2 | Check and retry |
| HMS_0300_9700_0001_0001 | Printer core | H2 | Check and retry |
| HMS_0300_9700_0001_0002 | Printer core | H2 | Check and retry |
| HMS_0300_9700_0001_0004 | Printer core | H2D | Check and retry |
| HMS_0300_9800_0001_0002 | Printer core | H2 | Check and retry |
| HMS_0300_9900_0001_0002 | Printer core | H2 | Check and retry |
| HMS_0300_9D00_0002_0001 | Printer core | H2 | Check and retry |
| HMS_0300_A100_0001_0001 | Printer core | A2L, H2, P2S | Check and retry |
| HMS_0300_A100_0002_0003 | Printer core | A2L | Hardware fault |
| HMS_0300_A200_0001_0001 | Printer core | H2, P2S | Check and retry |
| HMS_0300_A600_0001_0001 | Printer core | Other | Check and retry |
| HMS_0300_A600_0001_0002 | Printer core | Other | Check and retry |
| HMS_0300_A800_0001_0001 | Printer core | P2S | Hardware fault |
| HMS_0300_AB00_0001_0001 | Printer core | H2C | Check and retry |
| HMS_0300_AB00_0002_0002 | Printer core | H2C | Check and retry |
| HMS_0300_AB00_0002_0003 | Printer core | H2C | Check and retry |
| HMS_0300_B800_0001_0002 | Printer core | A2L | Check and retry |
| HMS_0300_C000_0001_0001 | Printer core | H2, X2D | Check and retry |
| HMS_0300_C000_0001_0002 | Printer core | H2, P2S | Check and retry |
| HMS_0300_C000_0001_0003 | Printer core | H2 | Check and retry |
| HMS_0300_C100_0001_0001 | Printer core | H2, P2S, X2D | Check and retry |
| HMS_0300_C100_0001_0002 | Printer core | P2S | Check and retry |
| HMS_0300_C100_0001_0003 | Printer core | H2 | Check and retry |
| HMS_0300_C200_0001_0001 | Printer core | X2D | Check and retry |
| HMS_0300_C200_0001_0002 | Printer core | H2, P2S | Check and retry |
| HMS_0300_C300_0001_0001 | Printer core | H2, X2D | Check and retry |
| HMS_0300_C300_0001_0002 | Printer core | H2, P2S | Hardware fault |
| HMS_0300_C300_0001_0003 | Printer core | H2 | Hardware fault |
| HMS_0300_D000_0001_0001 | Printer core | A2L | Check and retry |
| HMS_0300_D000_0001_0003 | Printer core | A2L | Check and retry |
| HMS_0300_DA00_0002_0001 | Printer core | H2C | Check and retry |
| HMS_0300_E000_0001_0001 | Hotend holder motor | H2C | Hardware fault |
| HMS_0300_E000_0001_0002 | Hotend holder motor | H2C | Hardware fault |
| HMS_0300_E000_0001_0003 | Hotend holder motor | H2C | Check and retry |
| HMS_0300_E000_0001_0004 | Hotend holder motor | H2C | Check and retry |
| HMS_0300_E100_0001_0001 | Printer core | H2C | Check and retry |
| HMS_0300_E200_0002_0001 | Printer core | H2C | Check and retry |
| HMS_0300_E300_0001_0001 | Printer core | H2C | Hardware fault |
| HMS_0300_E300_0001_0002 | Printer core | H2C | Check and retry |
| HMS_0500_0100_0002_0001 | Media pipeline | H2, P2S, X1, X2D | Check and retry |
| HMS_0500_0100_0002_0002 | Media pipeline | P2S, X1, X2D | Network |
| HMS_0500_0100_0002_0003 | Media pipeline | X1 | Check and retry |
| HMS_0500_0100_0003_0004 | Media pipeline | X1 | Check and retry |
| HMS_0500_0100_0003_0005 | Media pipeline | X1 | Check and retry |
| HMS_0500_0100_0003_0006 | Media pipeline | H2, X1 | Check and retry |
| HMS_0500_0100_0003_0007 | Media pipeline | X1 | Check and retry |
| HMS_0500_0200_0002_0001 | Network connection | X1 | Network |
| HMS_0500_0200_0002_0002 | Network connection | X1 | Check and retry |
| HMS_0500_0200_0002_0004 | Network connection | X1 | Check and retry |
| HMS_0500_0200_0002_0006 | Network connection | X1 | Check and retry |
| HMS_0500_0200_0002_0007 | Network connection | X1 | Network |
| HMS_0500_0200_0002_0008 | Network connection | X1 | Check and retry |
| HMS_0500_0300_0001_0001 | MC mainboard | H2, P2S, X1, X2D | Network |
| HMS_0500_0300_0001_0002 | MC mainboard | H2D, X1 | Check and retry |
| HMS_0500_0300_0001_0003 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_0004 | MC mainboard | H2, X1 | Check and retry |
| HMS_0500_0300_0001_0005 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_0006 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_0007 | MC mainboard | H2D | Power off now |
| HMS_0500_0300_0001_0008 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_0009 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_000A | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_000B | MC mainboard | H2D, P2S, X1 | Check and retry |
| HMS_0500_0300_0001_000C | MC mainboard | H2D, P2S | Power off now |
| HMS_0500_0300_0001_000D | MC mainboard | H2C | Power off now |
| HMS_0500_0300_0001_0021 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_0023 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0001_0024 | MC mainboard | A1 | Check and retry |
| HMS_0500_0300_0002_000C | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_000D | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_000E | MC mainboard | H2 | Network |
| HMS_0500_0300_0002_0010 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0011 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0012 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0013 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0014 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0015 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0016 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0017 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0018 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0002_0020 | MC mainboard | H2D, X1 | Check and retry |
| HMS_0500_0300_0002_0055 | MC mainboard | H2 | Check and retry |
| HMS_0500_0300_0003_0007 | MC mainboard | X1 | Check and retry |
| HMS_0500_0300_0003_0022 | MC mainboard | X1 | Check and retry |
| HMS_0500_0400_0001_0001 | Print job download | X1 | Network |
| HMS_0500_0400_0001_0002 | Print job download | X1 | Network |
| HMS_0500_0400_0001_0003 | Print job download | X1 | Check and retry |
| HMS_0500_0400_0001_0004 | Print job download | X1 | Check and retry |
| HMS_0500_0400_0001_0006 | Print job download | X1 | Check and retry |
| HMS_0500_0400_0001_0025 | Print job download | A1 | Network |
| HMS_0500_0400_0001_0049 | Print job download | A1, X1 | Network |
| HMS_0500_0400_0001_0051 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0001_0052 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0007 | Print job download | X1 | Check and retry |
| HMS_0500_0400_0002_0010 | Print job download | X1 | Check and retry |
| HMS_0500_0400_0002_0030 | Print job download | H2 | Power off now |
| HMS_0500_0400_0002_0031 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0032 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0033 | Print job download | H2 | Network |
| HMS_0500_0400_0002_0034 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0035 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0037 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0038 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0041 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0042 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0002_0043 | Print job download | H2S | Check and retry |
| HMS_0500_0400_0002_0050 | Print job download | H2 | Check and retry |
| HMS_0500_0400_0003_0008 | Print job download | X1 | Check and retry |
| HMS_0500_0400_0003_0009 | Print job download | X1 | Check and retry |
| HMS_0500_0500_0001_0001 | AP board | X1 | Hardware fault |
| HMS_0500_0500_0001_0007 | AP board | X1 | Check and retry |
| HMS_0500_0500_0001_0014 | AP board | H2D | Network |
| HMS_0500_0500_0001_0015 | AP board | H2C | Network |
| HMS_0500_0500_0001_001A | AP board | X2D | Network |
| HMS_0500_0500_0001_0020 | AP board | H2C | Check and retry |
| HMS_0500_0500_0003_0002 | AP board | X1 | Check and retry |
| HMS_0500_0600_0002_0001 | Toolhead camera link | H2, H2S, X2D | Network |
| HMS_0500_0600_0002_0002 | Toolhead camera link | H2 | Network |
| HMS_0500_0600_0002_0004 | Toolhead camera link | H2, P2S | Network |
| HMS_0500_0600_0002_0031 | Toolhead camera link | H2 | Network |
| HMS_0500_0600_0002_0032 | Toolhead camera link | H2 | Network |
| HMS_0500_0600_0002_0033 | Toolhead camera link | H2D | Network |
| HMS_0500_0600_0002_0034 | Toolhead camera link | P2S | Network |
| HMS_0501_0400_0003_0002 | System & network | H2 | Check and retry |
| HMS_0501_0400_0003_0005 | System & network | H2C | Check and retry |
| HMS_0501_0400_0003_0006 | System & network | H2C | Hardware fault |
| HMS_0580_0500_0001_0017 | System & network | H2D | Check and retry |
| HMS_0700_0100_0001_0001 | AMS assist motor | X1 | Check and retry |
| HMS_0700_0100_0001_0003 | AMS assist motor | X1 | Hardware fault |
| HMS_0700_0100_0001_0004 | AMS assist motor | X1 | Hardware fault |
| HMS_0700_0100_0001_0005 | AMS assist motor | H2 | Hardware fault |
| HMS_0700_0100_0002_0002 | AMS assist motor | H2, X1 | Check and retry |
| HMS_0700_0100_0002_0006 | AMS assist motor | H2 | Check and retry |
| HMS_0700_0100_0002_0007 | AMS assist motor | H2D | Check and retry |
| HMS_0700_0100_0002_0008 | AMS assist motor | H2 | Hardware fault |
| HMS_0700_0100_0002_0009 | AMS assist motor | H2 | Hardware fault |
| HMS_0700_0100_0002_0010 | AMS assist motor | H2 | Hardware fault |
| HMS_0700_0100_0002_0011 | AMS assist motor | H2 | Check and retry |
| HMS_0700_0200_0001_0001 | AMS hub | X1 | Hardware fault |
| HMS_0700_0200_0002_0002 | AMS hub | H2 | Check and retry |
| HMS_0700_0200_0002_0003 | AMS hub | X2D | Hardware fault |
| HMS_0700_1000_0001_0001 | AMS slot motor | X1 | Check and retry |
| HMS_0700_1000_0001_0003 | AMS slot motor | X1 | Hardware fault |
| HMS_0700_1000_0002_0002 | AMS slot motor | X1 | Check and retry |
| HMS_0700_1000_0002_0004 | AMS slot motor | H2 | Check and retry |
| HMS_0700_2000_0001_0081 | AMS filament detection | H2D | Check and retry |
| HMS_0700_2000_0001_0083 | AMS filament detection | H2D | Hardware fault |
| HMS_0700_2000_0001_0084 | AMS filament detection | H2D | Hardware fault |
| HMS_0700_2000_0001_0086 | AMS filament detection | H2, P2S | Check and retry |
| HMS_0700_2000_0002_0001 | AMS filament detection | X1 | Filament |
| HMS_0700_2000_0002_0002 | AMS filament detection | X1 | Check and retry |
| HMS_0700_2000_0002_0003 | AMS filament detection | X1 | Hardware fault |
| HMS_0700_2000_0002_0004 | AMS filament detection | H2S, P2S, X1, X2D | Hardware fault |
| HMS_0700_2000_0002_0005 | AMS filament detection | X1 | Filament |
| HMS_0700_2000_0002_0006 | AMS filament detection | P2S, X1 | Hardware fault |
| HMS_0700_2000_0002_0007 | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0008 | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0009 | AMS filament detection | A2L, H2, H2S, P2S, X2D | Check and retry |
| HMS_0700_2000_0002_000A | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0010 | AMS filament detection | H2D | Check and retry |
| HMS_0700_2000_0002_0011 | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0012 | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0013 | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0014 | AMS filament detection | H2 | Check and retry |
| HMS_0700_2000_0002_0015 | AMS filament detection | H2 | Check and retry |
